Angle Park R2
Jumped at 22:29 - Fri, 14 Mar 2025
Runner | Betfair | Best Price | Palmerbet | Tab | Baggybet | Bet66 | Betchamps | Betestate | Betgold | Bossbet | Crossbet | Dowbet | Marantelli | Okebet | Picklebet | Picnicbet | PlayWest | Pointsbet | Ponybet | PremiumBet | Punt123 | Readybet | Realbookie | Sportsbet | Swiftbet | Unibet | Upcoz | Vinbet | Wishbet | Betdeluxe | Betnation | Betr | Boombet | Chasebet | Dabble | Diamondbet | Ladbrokes | Neds | Noisy | Pulsebet | Starsports | Surge | Tab NZ | Topsport | Tradiebet | Betright | Colossal | Elitebet | Havabet | Playup | Rob WH | Tabtouch | Vicbet | Zbet | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||
1 Bingo Queen C Trengove | SP 14 | 10 | Vinbet | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9.1 | 4.9 | 10 | 9.8 | 9.1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7.6 | 10 | 5.5 | 4.6 | 5.6 | 9.2 | 4.5 | 2.5 | 7.7 | 7.8 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||
2 Princess Cordite D Wilson | SP 25 | 18 | Tab | 8.2 | 18 | 7.7 | 7.3 | 4.1 | 9.7 | 6 | 2.8 | 9.4 | 2.6 | 6.8 | 6.3 | 7.9 | 4.4 | 9.6 | 9.1 | 3.3 | 8.2 | 5.6 | 10 | 6.3 | 7.3 | 2 | 2.3 | 8.7 | 4.9 | 3.2 | 6.4 | 9.3 | 4.4 | 8.4 | 4.4 | 7 | 8.5 | 5.3 | 3.4 | 8.5 | 6.6 | 3 | 5 | 9 | 6.1 | 2.7 | 5.3 | 7.8 | 7.7 | 2.9 | 9.9 | 7.3 | 9.1 | 3.5 | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||
5 Spring Sophie P Fagan | SP 4.1 | 4.05 | Boombet | 4.8 | 5.8 | 8.7 | 5.9 | 6.4 | 3.6 | 2.7 | 2.7 | 6.3 | 8.3 | 2.7 | 4.1 | 4.8 | 2.8 | 3.1 | 7.1 | 5 | 9.5 | 9.6 | 6.7 | 9.4 | 4.1 | 3.9 | 2.4 | 7.3 | 8.5 | 4.9 | 9.3 | 3.4 | 6.6 | 4.05 | 8.5 | 5 | 8 | 3.1 | 6.8 | 4.3 | 6.2 | 7.2 | 2.4 | 6 | 6.9 | 6 | 5.9 | 9.5 | 6.9 | 2.8 | 5.6 | 6.7 | 5.3 | 8.3 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||
7 Steel Boy J Mundy | SP 7.6 | 6.5 | Upcoz | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 3.9 | 6.6 | 6.5 | 9.4 | 8.1 | 6.5 | 6.5 | 4.7 | 9.8 | 8.6 | 5.8 | 4.8 | 5.3 | 2.8 | 4 | 3.4 | 8.2 | 7.8 | 6.3 | 2.7 | 4.6 | 3.4 | 6.9 | 4.7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
8 King Cordite G Grgurovic | SP 8 | 7.5 | Palmerbet | 7.5 | 2.5 | 5.1 | 2.8 | 7.7 | 5.3 | 2.3 | 3.9 | 7.7 | 9 | 3.8 | 7.8 | 9.8 | 6.4 | 6.5 | 6.2 | 3 | 7.8 | 8.8 | 4.5 | 3.9 | 4.3 | 2.3 | 6.3 | 9.9 | 4.1 | 7.1 | 4.3 | 3 | 6.8 | 5.9 | 2.7 | 9.5 | 9.5 | 3.6 | 8.3 | 7.7 | 3.5 | 8 | 5.1 | 5.3 | 8.7 | 6.2 | 8.5 | 7 | 4.6 | 8.5 | 6.6 | 5.7 | 2.7 | 8.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
9 Lockaba Rocket W Sebastyan | SP 2.55 | 2.4 | Topsport | 7.5 | 2.1 | 8.2 | 4.6 | 3.6 | 2.3 | 4 | 9.6 | 3 | 9.1 | 2.1 | 4.5 | 6.7 | 7 | 4.6 | 2.5 | 2.3 | 6.7 | 7.3 | 9.7 | 9.2 | 4.7 | 5.4 | 4.9 | 8.6 | 10 | 7.3 | 7.7 | 7 | 9.7 | 9.7 | 6 | 5.6 | 2.4 | 6.3 | 4.2 | 8.7 | 7.7 | 2 | 6 | 7.9 | 2.4 | 7.3 | 7.6 | 5.4 | 2.5 | 2.4 | 4.9 | 6.5 | 7 | 9.1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||
3 Vacant Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Blazing Luke L Fagan | Scratched @ 14/03/2025, 5:57:14 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Vacant Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Foul Play L Fagan | Scratched @ 14/03/2025, 5:57:12 am |
Without a premium account, prices are delayed and do not update
automatically without a page refresh